"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
6440586	341600	5467375	"Fe-stone breccia, floa"	-1	11	104	56	367000	44	-1	58	18	-1	400	1900	"-1, 11, -1, 10"	"-1, 11, 104, 5"
6440587	341650	5467175	"dolomite, sil(w) locally, elluviu"	-1	5	-1	13	8250	-1	-1	-1	-1	-1	-1	250	"-1, 5, -1, -"	"-1, 5, -1, 1"
6440588	341685	5467265	"dolomite breccia, open framework, sil(w) locally, subcro"	-1	-1	-1	-1	8050	-1	-1	8	-1	-1	-1	400	"-1, -1, -1, -"	"-1, -1, -1, -"
6440589	340850	5467425	"mottled crm & rd/bn fragmental clay (Croles Hill Mixtite?"	-1	69	41	31	116000	56	-1	89	15	-1	500	300	"-1, 69, -1, 4"	"-1, 69, 41, 3"
6440590	341090	5467325	"y/tan slst/mds"	-1	149	75	16	107000	66	-1	123	23	-1	1200	100	"-1, 149, -1, 7"	"-1, 149, 75, 1"
6440591	341330	5467485	"lht bn and bn haematitic slst, subcro"	-1	47	52	-1	80200	59	-1	397	12	-1	650	150	"-1, 47, -1, 5"	"-1, 47, 52, -"
6440592	341380	5467600	"moderatelly silicified grey slst, silica lined cavities, floa"	-1	-1	-1	42	56900	50	-1	371	10	-1	300	350000	"-1, -1, -1, -"	"-1, -1, -1, 4"
6440593	341360	5467650	"lht bn flinty slst/mdst, subcro"	-1	66	54	-1	35200	95	-1	237	7	-1	550	700	"-1, 66, -1, 5"	"-1, 66, 54, -"
6440594	341345	5467600	"grey/black shale with bn oxid"	4	40	263	185	134000	53	-1	465	13	-1	1300	2550	"4, 40, -1, 26"	"4, 40, 263, 18"
6440595	341345	5467597	"ora & crm silica spring deposi"	-1	-1	-1	18	26600	-1	-1	425	-1	-1	250	335000	"-1, -1, -1, -"	"-1, -1, -1, 1"
6440596	341360	5467670	"bn haematitic slst, subcro"	-1	23	116	-1	79000	129	-1	577	30	-1	650	1800	"-1, 23, -1, 11"	"-1, 23, 116, -"
6441844	336630	5452540	"Springmound Fe-ston"	-1	33	40	-10	505000	-10	-50	51	70	-5	250	100	"-1, 33, -50, 4"	"-1, 33, 40, -1"
6441845	336650	5452550	"dol bx, Fe stn"	-1	162	17	-10	137000	62	-50	23	39	-5	400	300	"-1, 162, -50, 1"	"-1, 162, 17, -1"
6441846	336600	5452510	"FeOx & sid basalt, q vn"	-1	165	18	-10	114000	34	-50	18	10	-5	350	5350	"-1, 165, -50, 1"	"-1, 165, 18, -1"
6441847	336600	5452510	"FeOx & sid basalt, q vn"	-1	79	45	-10	98000	57	-50	21	22	-5	300	31800	"-1, 79, -50, 4"	"-1, 79, 45, -1"
6441541	337420	5457440	"kaki basalt, weathered, MnO2(m"	2	584	113	-10	159000	80	-50	65	328	-5	1100	1250	"2, 584, -50, 11"	"2, 584, 113, -1"
6441542	337430	5457480	"bn hm-slst & sst, gn flecks(0.5%), FeO frags spars"	-1	118	44	-10	137000	33	-50	400	35	-5	550	200	"-1, 118, -50, 4"	"-1, 118, 44, -1"
6441543	337450	5457560	"tan & bn fine breccia/mixtite (clasts to 8cm"	-1	194	58	-10	149000	86	-50	56	10	-5	750	100	"-1, 194, -50, 5"	"-1, 194, 58, -1"
6441544	339020	5458110	"basalt, amygdaloidal, qtz-ch-native Cu veined(<0.5%), floa"	-1	170	107	-10	108000	52	-50	42	44	-5	700	59800	"-1, 170, -50, 10"	"-1, 170, 107, -1"
6441545	338910	5458020	"quartz-vein, 30% FeO, floa"	-1	71	13	-10	41600	12	-50	6	-5	-5	150	4350	"-1, 71, -50, 1"	"-1, 71, 13, -1"
6441546	339020	5457840	"hm slst, indurate"	-1	82	137	10	113000	96	-50	12	46	-5	850	70000	"-1, 82, -50, 13"	"-1, 82, 137, 1"
6441547	339220	5457720	"dolerite, subcro"	-1	42	78	-10	71400	78	-50	520	43	-5	200	60900	"-1, 42, -50, 7"	"-1, 42, 78, -1"
6541554	334040	5450300	"ep(40%)-mag altered, qtz-vnd(to 30%) hm Fe-stone"	-1	23	31	10	85800	73	-50	34	18	-5	200	92600	"-1, 23, -50, 3"	"-1, 23, 31, 1"
6541555	334105	5450350	"grey, mag(w/m) altered schistose hematitic breccia? (fault zone"	-1	69	124	-10	208000	98	-50	521	82	-5	200	850	"-1, 69, -50, 12"	"-1, 69, 124, -1"
6541556	334160	5450320	"grey mdst, py(tr, dss"	-1	95	155	11	82200	165	-50	571	58	-5	1150	3050	"-1, 95, -50, 15"	"-1, 95, 155, 1"
6541557	334030	5450330	"ep(s), sil(m), hm(m), mag(w), qtz-vnd(3 to 5%) highly altered hm Fe-stone"	-1	19	101	-10	87600	116	-50	257	61	-5	250	75900	"-1, 19, -50, 10"	"-1, 19, 101, -1"
6541053	335250	5450650	"d grey laminated pyritic shale, py(dss and banded, 1%"	-1	135	90	20	68200	101	-50	769	37	-5	1150	10900	"-1, 135, -50, 9"	"-1, 135, 90, 2"
6541054	335280	5450740	"d grey laminated sh with grey slst interbeds, py(dss and banded, 2%"	-1	95	74	24	65100	59	-50	377	36	-5	1000	9700	"-1, 95, -50, 7"	"-1, 95, 74, 2"
6541055	335390	5451100	"crm thin bedded slst with pyritic? Sh interbed"	-1	105	137	37	90500	73	-50	427	50	-5	1700	950	"-1, 105, -50, 13"	"-1, 105, 137, 3"
6541056	335550	5451380	"pgn massive basalt, mag(m), carb?(w), q-vnd(tr"	8	204	105	16	102000	95	-50	126	50	-5	550	81400	"8, 204, -50, 10"	"8, 204, 105, 1"
6541057	335550	5451400	"silica brecciated strongly haematitic rock after hm-ironstone?, hm(s), sil(m), floa"	-1	9	20	-10	44500	28	-50	33	-5	-5	150	1050	"-1, 9, -50, 2"	"-1, 9, 20, -1"
6541058	335580	5451480	"fg sst, MnO2 veined (4%"	-1	88	223	-10	102000	297	-50	901	55	-5	1100	4200	"-1, 88, -50, 22"	"-1, 88, 223, -1"
6541059	335600	5451480	"FeO oxidised weathered basalt"	-1	90	145	-10	123000	153	-50	302	46	-5	1100	400	"-1, 90, -50, 14"	"-1, 90, 145, -1"
6441558	339085	5458720	"dgn msv amygdaloidal basalt, float, native Cu(<0.5%, dss"	-1	348	98	-10	100000	52	-50	56	41	-5	700	56900	"-1, 348, -50, 9"	"-1, 348, 98, -1"
6441559	339030	5458800	"grey slst with d grey sh interbeds, py(dss, tr"	-1	74	171	-10	107000	231	-50	575	67	-5	1550	3850	"-1, 74, -50, 17"	"-1, 74, 171, -1"
6441560	338920	5458765	"weathered grey slst with d grey sh interbed"	-1	63	103	-10	68000	102	-50	423	32	-5	900	2250	"-1, 63, -50, 10"	"-1, 63, 103, -1"
6441561	338920	5458765	"cg gabbro boulder float, py (tr, dss"	4	55	66	-10	63200	235	-50	706	49	-5	100	50300	"4, 55, -50, 6"	"4, 55, 66, -1"
6441562	338440	5458790	"indurated haematitic slst, thinly bedded, floa"	1	71	109	-10	102000	90	-50	88	37	-5	900	43600	"1, 71, -50, 10"	"1, 71, 109, -1"
6441563	338405	5458600	"haematitic slst, indurated, locally laminated, floa"	6	93	82	-10	110000	109	-50	68	35	-5	850	47600	"6, 93, -50, 8"	"6, 93, 82, -1"
6441564	338520	5458180	"pgn hm(w) altered mg volc sst with bk mag flecks(w), floa"	-1	162	58	-10	76600	65	-50	18	23	-5	400	83100	"-1, 162, -50, 5"	"-1, 162, 58, -1"
6441565	338460	5458240	"mg/cg sst, abundant hm frags/clasts (Croles Hill Mixtite?), floa"	-1	13	67	-10	105000	100	-50	-5	39	-5	1150	87100	"-1, 13, -50, 6"	"-1, 13, 67, -1"
6441566	338690	5458245	"basalt subcrop, locally 0.5% q-veinlet"	-1	169	77	-10	80500	67	-50	41	39	-5	400	73200	"-1, 169, -50, 7"	"-1, 169, 77, -1"
6441029	337200	5459440	"basalt with 2% calcite mi"	1	40	140	22	101000	144	-50	129	51	-5	4650	63900	"1, 40, -50, 14"	"1, 40, 140, 2"
6441029	342850	5460250	"basalt with 2% calcite mi"	1	40	140	22	101000	144	-50	129	51	-5	4650	63900	"1, 40, -50, 14"	"1, 40, 140, 2"
6441030	342100	5460900	"fractured(S) sid dol with bu-red FeOx staining at surfac"	1	6	76	65	28000	11	-50	15	-5	-5	200	92500	"1, 6, -50, 7"	"1, 6, 76, 6"
6441030	338740	5450340	"fractured(S) sid dol with bu-red FeOx staining at surfac"	1	6	76	65	28000	11	-50	15	-5	-5	200	92500	"1, 6, -50, 7"	"1, 6, 76, 6"
6441031	342100	5460900	"sid BR"	1	-5	20	10	5600	-10	-50	7	-5	-5	150	135000	"1, -5, -50, 2"	"1, -5, 20, 1"
6441031	338360	5450160	"sid BR"	1	-5	20	10	5600	-10	-50	7	-5	-5	150	135000	"1, -5, -50, 2"	"1, -5, 20, 1"
6441032	342100	5460900	"sid BR Do"	1	-5	7	-10	6650	-10	-50	11	-5	-5	-30	300	"1, -5, -50, "	"1, -5, 7, -1"
6441032	338470	5450150	"sid BR Do"	1	-5	7	-10	6650	-10	-50	11	-5	-5	-30	300	"1, -5, -50, "	"1, -5, 7, -1"
6441033	337240	5459440	"Wed(m) sid dol?, crm-lt bu.  Possible boxwork texture after p"	1	-5	45	15	15500	-10	-50	15	-5	-5	-30	1500	"1, -5, -50, 4"	"1, -5, 45, 1"
6441034	338860	5450480	"sid BR"	-1	-5	7	-10	5600	-10	-50	10	-5	-5	-30	500	"-1, -5, -50, "	"-1, -5, 7, -1"
6441035	338860	5450480	"Sid Bk shal"	-1	10	13	-10	18200	11	-50	42	-5	-5	-30	2000	"-1, 10, -50, 1"	"-1, 10, 13, -1"
6441036	338220	5450200	"hematitic laterit"	1	9	102	30	492000	32	-50	259	26	-5	4450	400	"1, 9, -50, 10"	"1, 9, 102, 3"
6441037	338340	5450140	"caleareous Festone/Laterit"	-1	5	81	41	356000	28	-50	25	19	-5	600	500	"-1, 5, -50, 8"	"-1, 5, 81, 4"
6441038	338340	5450220	"caleareous Festone/Laterit"	-1	10	108	31	356000	23	-50	16	17	-5	600	600	"-1, 10, -50, 10"	"-1, 10, 108, 3"
6441039	338340	5450220	"caleareous Festone/Laterit"	-1	10	131	24	428000	43	-50	28	30	-5	650	300	"-1, 10, -50, 13"	"-1, 10, 131, 2"
6441040	338860	5450480	"graphitic bk shale, with trace dissem fg p"	4	19	22	19	19500	-10	-50	589	22	-5	300	200	"4, 19, -50, 2"	"4, 19, 22, 1"
6441041	338860	5450480	"graphitic bk shale, with trace dissem fg p"	5	26	12	14	18400	-10	-50	632	-5	-5	150	200	"5, 26, -50, 1"	"5, 26, 12, 1"
6441042	338900	5450450	"bk shale with dissem trace (Cg) p"	2	35	17	19	26400	12	-50	403	8	-5	300	150	"2, 35, -50, 1"	"2, 35, 17, 1"
6441043	338900	5450300	"lt gy, clud(m) slts"	-1	30	29	-10	37100	21	-50	658	7	-5	550	250	"-1, 30, -50, 2"	"-1, 30, 29, -1"
6441044	342320	5462510	"gy=gn, FeOx(s) strd chloritic sltst with 40+/- 50% fg semi-msv py.  Also py remobilised into fractures"	2	264	78	41	297000	49	-50	63	11	-5	2000	300	"2, 264, -50, 7"	"2, 264, 78, 4"
6441045	342320	5462510	"Wed(s) hematitic crap (Wed equiv of 41044"	2	230	46	25	293000	20	-50	310	10	-5	1750	400	"2, 230, -50, 4"	"2, 230, 46, 2"
6441046	342320	5462510	"as abov"	1	153	46	15	200000	12	-50	225	12	-5	750	300	"1, 153, -50, 4"	"1, 153, 46, 1"
6441047	342250	5462460	"bk and sltst, with fg dissem trace - 0.5% p"	4	562	15	26	54000	88	-50	460	37	-5	750	300	"4, 562, -50, 1"	"4, 562, 15, 2"
6441048	342130	5462410	"interbdd bk carb sltst with gy sltst - 2% py disse"	-1	115	61	18	104000	31	-50	426	21	-5	1550	800	"-1, 115, -50, 6"	"-1, 115, 61, 1"
6441049	342090	5462340	"bk carb sltst with trace, dissem fg p"	-1	113	83	27	97000	160	-50	77	45	-5	950	8350	"-1, 113, -50, 8"	"-1, 113, 83, 2"
6441050	341900	5462520	"bk slts"	-1	1050	195	18	133000	278	-50	498	57	-5	1400	400	"-1, 1050, -50, 19"	"-1, 1050, 195, 1"
6441051	341900	5462520	"bn did(s) slts with bxwork text after p"	1	29	57	15	65800	48	-50	194	9	-5	450	300	"1, 29, -50, 5"	"1, 29, 57, 1"
6441052	342330	5462950	"bn finely laminated slts"	1	40	145	13	128000	190	-50	1080	31	-5	700	100	"1, 40, -50, 14"	"1, 40, 145, 1"
6441857	342250	5462470	"wed sltst with FeOx stng & gossanous hem vein"	-1	83	316	53	475000	48	-1	102	22	-1	17700	350	"-1, 83, -1, 31"	"-1, 83, 316, 5"
6441858	342240	5462465	"Chl alt bk sltst with semi-msv py band"	-1	280	56	26	304000	42	-1	375	24	-1	1650	2800	"-1, 280, -1, 5"	"-1, 280, 56, 2"
6441859	342200	5462435	"Bk sltst with fg, tc dissem p"	2	122	25	25	68100	83	-1	493	35	-1	850	250	"2, 122, -1, 2"	"2, 122, 25, 2"
6441860	342200	5462435	"Bk sltst with fg, tc dissem p"	4	96	30	19	88900	75	-1	475	34	-1	900	1200	"4, 96, -1, 3"	"4, 96, 30, 1"
6340410	339650	5463800	"gy dol/chert, sil-carb vnd spora"	15	14	-5	-10	5600	-10	-50	10	-5	-5	150	209000	"15, 14, -50, -"	"15, 14, -5, -1"
6440424	340740	5462850	"gy sltst with py nods + ds fg p"	12	141	70	22	75800	171	-50	188	37	-5	800	8350	"12, 141, -50, 7"	"12, 141, 70, 2"
6440424	340740	5462850	"gy sltst with py nods + ds fg p"	16	144	95	62	176700	346	215	91	219	-5	650	2900	"16, 144, 215, 9"	"16, 144, 95, 6"
6440425	340700	5462880	"tan-ora-bn volc-sed? Sltst with d gy-bn oxid crus"	1	140	166	33	123000	178	-50	454	75	-5	950	100	"1, 140, -50, 16"	"1, 140, 166, 3"
6440426	340680	5462850	"tan-ora-bn volc-sed? Sltst with d gy-bn oxid crus"	2	136	97	54	111200	103	25	349	23	-5	1100	100	"2, 136, 25, 9"	"2, 136, 97, 5"
6440427	340680	5462855	"tan-ora-bn volc-sed? Sltst with d gy-bn oxid crus"	-1	102	183	32	102400	214	-50	930	28	-5	550	150	"-1, 102, -50, 18"	"-1, 102, 183, 3"
6440500	340710	5467625	"weathered basalt, fractured, local ep-q-vn"	2	144	88	-10	97900	77	-50	115	55	-5	550	56900	"2, 144, -50, 8"	"2, 144, 88, -1"
6440501	344830	5461215	"hematitic Fe-ston"	-1	-5	100	-10	574000	61	-50	12	66	-5	1100	250	"-1, -5, -50, 10"	"-1, -5, 100, -1"
6440502	344860	5461220	"hematitic dolomite brecci"	-1	23	200	50	341000	116	-50	32	48	-5	2400	350	"-1, 23, -50, 20"	"-1, 23, 200, 5"
6440503	345110	5461240	"hematite vnd dolomit"	-1	44	68	22	217000	25	-50	43	71	-5	1000	750	"-1, 44, -50, 6"	"-1, 44, 68, 2"
6440504	344860	5461380	"hematitic dolomite brecci"	1	86	123	12	112000	67	-50	120	50	-5	750	20100	"1, 86, -50, 12"	"1, 86, 123, 1"
6440504	341870	5468300	"hematitic dolomite brecci"	1	86	123	12	112000	67	-50	120	50	-5	750	20100	"1, 86, -50, 12"	"1, 86, 123, 1"
6440504	344860	5461380	"basalt, hem-vn"	1	86	123	12	112000	67	-50	120	50	-5	750	20100	"1, 86, -50, 12"	"1, 86, 123, 1"
6440504	341870	5468300	"basalt, hem-vn"	1	86	123	12	112000	67	-50	120	50	-5	750	20100	"1, 86, -50, 12"	"1, 86, 123, 1"
6440505	341120	5468460	"hem-vnd slst & s"	-1	239	211	22	139000	110	-50	247	119	-5	1650	250	"-1, 239, -50, 21"	"-1, 239, 211, 2"
6440506	341105	5468460	"mauve sst, hem frac fil"	-1	156	126	21	144000	73	-50	413	29	-5	800	150	"-1, 156, -50, 12"	"-1, 156, 126, 2"
6440507	337430	5459030	"hematitic dolomite brecci"	-1	36	106	-10	6050	-10	-50	14	-5	-5	-30	200	"-1, 36, -50, 10"	"-1, 36, 106, -1"
6440508	337430	5459030	"Fe-oxidised dolomit"	-1	-5	8	18	23900	-10	-50	24	-5	-5	100	400	"-1, -5, -50, "	"-1, -5, 8, 1"
6440509	337290	5458380	"Dolomite, pervassive hm-q alt"	-1	10	56	18	16700	17	-50	6	-5	-5	100	350	"-1, 10, -50, 5"	"-1, 10, 56, 1"
6440510	337290	5458380	"silicified dolomit"	1	-5	27	-10	9350	-10	-50	9	-5	-5	50	800	"1, -5, -50, 2"	"1, -5, 27, -1"
6440511	336400	5457450	"silicified dolomite (hydrothermal breccia"	-1	-5	-5	-10	3100	-10	-50	11	-5	-5	-30	150	"-1, -5, -50, -"	"-1, -5, -5, -1"
6440514	337830	5458440	"volcaniclastic sst/slst -  bk sh interbed"	1	110	149	14	92300	126	-50	165	43	-5	1450	26800	"1, 110, -50, 14"	"1, 110, 149, 1"
6440515	337790	5458460	"mg volcaniclastic ss"	-1	70	162	-10	107000	-10	-50	300	52	-5	1500	38300	"-1, 70, -50, 16"	"-1, 70, 162, -1"
6440516	337620	5458400	"volcaniclastic sst/slst -  bk sh interbed"	1	296	155	18	86800	100	-50	543	64	-5	1600	8750	"1, 296, -50, 15"	"1, 296, 155, 1"
6440517	337605	5458410	"fg volcaniclastic ss"	1	165	175	18	101000	284	-50	2372	48	-5	1600	14300	"1, 165, -50, 17"	"1, 165, 175, 1"
6440518	337570	5458420	"mg/cg volcaniclastic ss"	1	121	173	-10	109000	409	-50	319	59	-5	1300	24400	"1, 121, -50, 17"	"1, 121, 173, -1"
6440519	337490	5458520	"volcaniclastic sls"	-1	124	204	13	103000	176	-50	290	86	-5	850	650	"-1, 124, -50, 20"	"-1, 124, 204, 1"
6440520	337510	5458510	"volcaniclastic slst/mds"	1	211	188	19	97900	318	-50	421	51	-5	850	450	"1, 211, -50, 18"	"1, 211, 188, 1"
6440521	337530	5458480	"thinly bedded volcaniclastic sls"	1	140	127	31	86000	192	-50	305	32	-5	1200	2200	"1, 140, -50, 12"	"1, 140, 127, 3"
6440522	337560	5458460	"fractured volcaniclastic slst/ss"	1	139	142	-10	106000	240	-50	692	50	-5	1250	10100	"1, 139, -50, 14"	"1, 139, 142, -1"
6440523	337820	5458340	"thinly bedded black sh, py dss 1-2"	2	111	81	25	71400	122	-50	583	33	-5	1050	12000	"2, 111, -50, 8"	"2, 111, 81, 2"
6440524	338050	5458480	"mg basaltic volcaniclastic ss"	-1	74	154	-10	110000	255	-50	213	49	-5	1350	38800	"-1, 74, -50, 15"	"-1, 74, 154, -1"
6440525	338070	5458480	"interbedded volc slst and bk s"	1	127	85	13	83700	107	-50	366	37	-5	1450	12400	"1, 127, -50, 8"	"1, 127, 85, 1"
6440526	337370	5458290	"interbedded volc slst and ss"	-1	146	160	24	73100	152	-50	497	14	-5	950	450	"-1, 146, -50, 16"	"-1, 146, 160, 2"
6440527	343620	5465340	""	-1	150	144	-10	103000	130	-50	741	28	-5	1600	2200	"-1, 150, -50, 14"	"-1, 150, 144, -1"
6440528	343670	5465390	""	-1	101	188	14	135000	115	-50	318	53	-5	1850	17800	"-1, 101, -50, 18"	"-1, 101, 188, 1"
6440529	343850	5465700	""	1	257	168	17	108000	102	-50	265	66	-5	2350	11500	"1, 257, -50, 16"	"1, 257, 168, 1"
6440530	342800	5464660	"d gy carbonaceous sh, vfg py(2%) dss and bande"	-1	125	106	29	100300	187	-50	223	45	-5	1400	13600	"-1, 125, -50, 10"	"-1, 125, 106, 2"
6440531	342500	5464210	"gy slst, sh interbeds, dss(0.5%) and banded p"	-1	100	94	20	75000	119	-50	321	48	-5	1000	11500	"-1, 100, -50, 9"	"-1, 100, 94, 2"
6440532	342360	5464160	"gy carbonaceous sh, py(2%) ds"	1	230	69	38	83700	79	20	693	34	-5	1050	1100	"1, 230, 20, 6"	"1, 230, 69, 3"
6440533	342180	5464040	"sh, py (tr) with grey slst  interbeds, py(1%"	2	84	64	27	43300	39	-50	676	37	-5	600	4650	"2, 84, -50, 6"	"2, 84, 64, 2"
6440534	342080	5464000	"gy slst, dss py(0.5%"	1	116	128	33	104400	126	-50	249	48	-5	1600	11300	"1, 116, -50, 12"	"1, 116, 128, 3"
6440535	342020	5464020	"gy slst & dgy sh, diagenetic py(1%"	1	118	90	36	84700	195	-50	419	45	-5	1200	4200	"1, 118, -50, 9"	"1, 118, 90, 3"
6440536	341010	5464100	"dgy carbonaceous sh, py(1.5%)ds"	-1	81	65	49	79300	146	-50	463	30	-5	950	8300	"-1, 81, -50, 6"	"-1, 81, 65, 4"
6440537	338820	5462900	"grey msv dol, q-py(tr)-vnd(1%"	-1	14	-5	13	7100	-10	-50	20	-5	-5	150	193000	"-1, 14, -50, -"	"-1, 14, -5, 1"
6440538	338820	5462820	"grey msv dol, q-vnd(1%0"	-1	12	-5	21	5000	-10	-50	-5	-5	-5	100	208000	"-1, 12, -50, -"	"-1, 12, -5, 2"
6440539	338500	5462825	"grey dol subcro"	-1	-5	-5	13	3000	-10	-50	-5	-5	-5	50	186000	"-1, -5, -50, -"	"-1, -5, -5, 1"
6440540	339915	5463750	"weathered bn slst & fg volc ss"	-1	73	65	28	83600	103	20	48	20	-5	600	2350	"-1, 73, 20, 6"	"-1, 73, 65, 2"
6440541	339925	5463750	"weathered vesicular basal"	-1	61	214	39	193100	532	35	160	47	-5	3800	2050	"-1, 61, 35, 21"	"-1, 61, 214, 3"
6440542	338730	5466200	"strongly silicified-mag(w) sacchariodal sst? Floa"	-1	-5	13	-10	6100	10	-50	13	-5	-5	50	2250	"-1, -5, -50, 1"	"-1, -5, 13, -1"
6440543	338730	5466200	"crm msv dolomite floa"	-1	-5	21	-10	8400	-10	-50	18	-5	-5	50	500	"-1, -5, -50, 2"	"-1, -5, 21, -1"
6440544	338730	5466200	"mg volcaniclastic sst, pervassive hm overprin"	-1	46	162	38	128800	182	25	1190	28	-5	700	550	"-1, 46, 25, 16"	"-1, 46, 162, 3"
6440546	338720	5464550	"sample from water bore chip dump, grey dol dump, q-c-vnd(0.5%"	-1	5	-5	16	5600	-10	-50	-5	-5	-5	100	222000	"-1, 5, -50, -"	"-1, 5, -5, 1"
6440547	338720	5464550	"sample from water bore chip dump, grey dol dump, q-c-vnd(1%"	-1	-5	-5	13	5300	-10	-50	-5	-5	-5	100	219000	"-1, -5, -50, -"	"-1, -5, -5, 1"
6440548	338720	5463270	"gy weakly sil dol, q-vnd(tr), py (dss, tr"	-1	-5	-5	22	2800	-10	-50	9	-5	-5	50	223000	"-1, -5, -50, -"	"-1, -5, -5, 2"
6440549	338750	5463255	"indurated grey dol, trace c-q-vn"	-1	-5	-5	21	2000	-10	-50	-5	-5	-5	100	228000	"-1, -5, -50, -"	"-1, -5, -5, 2"
6440550	338180	5464360	"qtz-rich stranded alluviu"	-1	6	10	-10	6300	-10	-50	17	-5	-5	50	1100	"-1, 6, -50, 1"	"-1, 6, 10, -1"
6440551	337860	5464630	"dolomit"	-1	-5	-5	35	1800	-10	-50	-5	-5	-5	-30	221000	"-1, -5, -50, -"	"-1, -5, -5, 3"
6440552	339140	5468010	"dolomite bk flecks mag"	-1	-5	-5	-10	2000	-10	-50	-5	-5	-5	-30	218000	"-1, -5, -50, -"	"-1, -5, -5, -1"
6440553	339140	5468060	"dolomit"	-1	-5	-5	16	2200	-10	-50	5	-5	-5	-30	218000	"-1, -5, -50, -"	"-1, -5, -5, 1"
6440554	338910	5467250	"silicia dolomite brecci"	-1	6	32	-10	33400	31	-50	34	19	-5	300	2150	"-1, 6, -50, 3"	"-1, 6, 32, -1"
6440555	338910	5467250	"crm and bk banded pervassively sil altered do"	-1	-5	7	-10	8500	-10	-50	19	-5	-5	-30	2400	"-1, -5, -50, "	"-1, -5, 7, -1"
6440560	338220	5461020	"gossanous fe-ston"	-1	14	467	50	512000	104	-50	17	381	-5	500	100	"-1, 14, -50, 46"	"-1, 14, 467, 5"
6440561	338220	5461020	"float of vfg weakly porphyritic mafic intrusio"	-1	48	119	25	86100	154	-50	112	41	-5	1650	55600	"-1, 48, -50, 11"	"-1, 48, 119, 2"
6440562	337605	5459390	"strongly silicified dolomite (breccia?"	-1	8	49	20	24600	43	-50	22	8	-5	150	1150	"-1, 8, -50, 4"	"-1, 8, 49, 2"
6440563	337770	5459465	"FeO band from subcrop of sil dol brecci"	-1	14	1030	381	428300	459	50	34	17	-5	2200	450	"-1, 14, 50, 103"	"-1, 14, 1030, 38"
6440564	337770	5459465	"subcrop of sil dol breccia, not incl. FeO band attachmen"	-1	-5	471	110	212500	242	-50	307	6	-5	650	350	"-1, -5, -50, 47"	"-1, -5, 471, 11"
6640838	334920	5452040	""	0	0	0	0	0	0	0	0	0	0	0	0	""	""
6640839	334720	5452440	""	7	86	130	17	115000	72	-50	80	47	-5	700	70500	"7, 86, -50, 13"	"7, 86, 130, 1"
6341078	336600	5464800	"hem-rich spring mound deposit, possible malachite"	1	-1	6	663	528000	-1	-1	161	-1	-1	6850	3950	"1, -1, -1, "	"1, -1, 6, 66"
6341079	336300	5464720	"hem-rich spring mound deposi"	-1	-1	7	670	527000	-1	-1	320	-1	-1	6650	4500	"-1, -1, -1, "	"-1, -1, 7, 67"
6341080	339500	5470200	"silicified dolomite with agat"	-1	-1	6	-1	8050	-1	-1	14	5	-1	100	1050	"-1, -1, -1, "	"-1, -1, 6, -"
6341081	339500	5470200	"hem-rich spring mound deposit, possible malachite"	-1	-1	27	66	421000	-1	-1	116	18	-1	6300	1250	"-1, -1, -1, 2"	"-1, -1, 27, 6"
6441861	342210	5462440	"P crm-bn sltst with FeOx stng & goss style hem vn"	-1	171	107	33	264000	41	-1	271	68	-1	2300	400	"-1, 171, -1, 10"	"-1, 171, 107, 3"
6441862	342080	5462310	"gy sltst with 1-3% dissem p"	-1	105	144	-1	103000	147	-1	370	53	-1	1000	8800	"-1, 105, -1, 14"	"-1, 105, 144, -"
6441863	338700	5453610	"lam gy slts"	-1	21	22	-1	26500	18	-1	171	7	-1	400	350	"-1, 21, -1, 2"	"-1, 21, 22, -"
6441864	338920	5453780	"sltst with FeOx stng and textures after p"	-1	37	173	-1	76800	190	-1	731	36	-1	1150	200	"-1, 37, -1, 17"	"-1, 37, 173, -"
6441865	338800	5453680	"Gy sltst with py up to 5-10% locall"	-1	85	118	-1	105000	232	-1	283	30	-1	700	5250	"-1, 85, -1, 11"	"-1, 85, 118, -"
6440578	340880	5467660	"volc  sst, hm(w/m, patchy) floa"	-1	105	152	28	100000	131	-1	765	43	-1	1750	21200	"-1, 105, -1, 15"	"-1, 105, 152, 2"
6440579	341020	5467660	"rd/y slst/volc sst subcro"	-1	143	144	12	161000	173	-1	158	46	-1	1300	4500	"-1, 143, -1, 14"	"-1, 143, 144, 1"
6440580	341100	5467650	"volc sst, locally cg (rounded granules), subcro"	-1	122	142	16	124000	239	-1	233	58	-1	850	3600	"-1, 122, -1, 14"	"-1, 122, 142, 1"
6440581	341200	5467720	"haematitic banded slst, mg arkose and tan slst, subcro"	-1	105	75	16	108000	50	-1	212	21	-1	1150	350	"-1, 105, -1, 7"	"-1, 105, 75, 1"
